bubb.la

Sources

Sources

Breakdown of links posted to the bubb.la newsroom.

NOTE: Many of these links have not been published on the public facing part of bubb.la, due to quickly having been downvoted by editors.

This analysis covers all 38,231 links posted from the start of the bubb.la project June 23 2014 to December 8 2016.

1. bbc.co.uk (1481) (3.88%)
2. svt.se (1217) (3.19%)
3. expressen.se (1156) (3.03%)
4. reuters.com (1010) (2.65%)
5. theguardian.com (919) (2.41%)
6. dn.se (884) (2.32%)
7. sverigesradio.se (773) (2.03%)
8. aftonbladet.se (698) (1.83%)
9. independent.co.uk (676) (1.77%)
10. bloomberg.com (545) (1.43%)
11. gp.se (540) (1.42%)
12. svd.se (527) (1.38%)
13. sydsvenskan.se (430) (1.13%)
14. dailymail.co.uk (411) (1.08%)
15. cnn.com (401) (1.05%)
16. di.se (389) (1.02%)
17. washingtonpost.com (380) (1.0%)
18. nytimes.com (368) (0.96%)
19. telegraph.co.uk (367) (0.96%)
20. unvis.it (333) (0.87%)
21. yahoo.com (328) (0.86%)
22. breitbart.com (300) (0.79%)
23. dagenssamhalle.se (284) (0.74%)
24. foxnews.com (269) (0.71%)
25. reason.com (251) (0.66%)
26. timesofisrael.com (244) (0.64%)
27. cornubot.se (211) (0.55%)
28. go.com (200) (0.52%)
29. dagensmedia.se (194) (0.51%)
30. youtube.com (183) (0.48%)
31. aljazeera.com (182) (0.48%)
32. dagensjuridik.se (169) (0.44%)
33. metro.se (168) (0.44%)
34. vice.com (154) (0.4%)
35. arstechnica.com (152) (0.4%)
36. henrikalexandersson.blogspot.se (152) (0.4%)
37. businessinsider.com (151) (0.4%)
38. nyheteridag.se (145) (0.38%)
39. lakartidningen.se (141) (0.37%)
40. france24.com (128) (0.34%)
41. ap.org (127) (0.33%)
42. idg.se (124) (0.33%)
43. nyteknik.se (122) (0.32%)
44. huffingtonpost.com (120) (0.31%)
45. wsj.com (118) (0.31%)
46. rferl.org (118) (0.31%)
47. corren.se (117) (0.31%)
48. hd.se (117) (0.31%)
49. wired.com (116) (0.3%)
50. facebook.com (116) (0.3%)
51. resume.se (113) (0.3%)
52. dt.se (110) (0.29%)
53. dagensmedicin.se (109) (0.29%)
54. scb.se (109) (0.29%)
55. nyheter24.se (108) (0.28%)
56. indiatimes.com (105) (0.28%)
57. unt.se (104) (0.27%)
58. jpost.com (101) (0.26%)
59. nbcnews.com (98) (0.26%)
60. stockholmdirekt.se (96) (0.25%)
61. vk.se (94) (0.25%)
62. etc.se (94) (0.25%)
63. twitter.com (94) (0.25%)
64. latimes.com (92) (0.24%)
65. npr.org (91) (0.24%)
66. usatoday.com (91) (0.24%)
67. spiegel.de (91) (0.24%)
68. yle.fi (89) (0.23%)
69. zerohedge.com (87) (0.23%)
70. sky.com (86) (0.23%)
71. engadget.com (85) (0.22%)
72. mynewsdesk.com (84) (0.22%)
73. svensktidskrift.se (82) (0.21%)
74. op.se (81) (0.21%)
75. techcrunch.com (81) (0.21%)
76. rt.com (78) (0.2%)
77. hbl.fi (77) (0.2%)
78. cnbc.com (76) (0.2%)
79. na.se (76) (0.2%)
80. nwt.se (75) (0.2%)
81. theverge.com (75) (0.2%)
82. thedailybeast.com (74) (0.19%)
83. spectator.co.uk (74) (0.19%)
84. nature.com (73) (0.19%)
85. bt.se (73) (0.19%)
86. panampost.com (72) (0.19%)
87. uvell.se (72) (0.19%)
88. thelocal.de (71) (0.19%)
89. forbes.com (70) (0.18%)
90. pinknews.co.uk (70) (0.18%)
91. allehanda.se (70) (0.18%)
92. marketwatch.com (70) (0.18%)
93. breakit.se (69) (0.18%)
94. mirror.co.uk (69) (0.18%)
95. time.com (69) (0.18%)
96. politico.com (68) (0.18%)
97. detgodasamhallet.com (68) (0.18%)
98. nypost.com (67) (0.18%)
99. smp.se (66) (0.17%)
100. dw.com (64) (0.17%)
101. ekonomism.us (64) (0.17%)
102. japantimes.co.jp (62) (0.16%)
103. st.nu (61) (0.16%)
104. cbc.ca (61) (0.16%)
105. dagensopinion.se (60) (0.16%)
106. gd.se (59) (0.15%)
107. norran.se (59) (0.15%)
108. atl.nu (58) (0.15%)
109. themoscowtimes.com (58) (0.15%)
110. euobserver.com (57) (0.15%)
111. freebeacon.com (56) (0.15%)
112. cbslocal.com (56) (0.15%)
113. timeslive.co.za (55) (0.14%)
114. theatlantic.com (55) (0.14%)
115. thelocal.it (55) (0.14%)
116. ibtimes.co.uk (55) (0.14%)
117. helahalsingland.se (54) (0.14%)
118. mises.org (54) (0.14%)
119. frihetligt.se (54) (0.14%)
120. vox.com (54) (0.14%)
121. nt.se (54) (0.14%)
122. washingtontimes.com (54) (0.14%)
123. ledarsidorna.se (53) (0.14%)
124. cbsnews.com (53) (0.14%)
125. journalisten.se (53) (0.14%)
126. va.se (53) (0.14%)
127. abc.net.au (52) (0.14%)
128. qz.com (52) (0.14%)
129. nationalreview.com (51) (0.13%)
130. kuriren.nu (50) (0.13%)
131. mitti.se (50) (0.13%)
132. torrentfreak.com (50) (0.13%)
133. mises.se (49) (0.13%)
134. barometern.se (49) (0.13%)
135. vocativ.com (48) (0.13%)
136. haaretz.com (48) (0.13%)
137. magasinetneo.se (48) (0.13%)
138. express.co.uk (47) (0.12%)
139. thenews.pl (46) (0.12%)
140. hurriyetdailynews.com (46) (0.12%)
141. varldenidag.se (46) (0.12%)
142. dw.de (46) (0.12%)
143. faz.net (45) (0.12%)
144. iflscience.com (45) (0.12%)
145. erixon.com (45) (0.12%)
146. motpol.blogspot.se (45) (0.12%)
147. theolivepress.es (44) (0.12%)
148. spiked-online.com (43) (0.11%)
149. csmonitor.com (43) (0.11%)
150. politico.eu (43) (0.11%)
151. fee.org (43) (0.11%)
152. bangkokpost.com (42) (0.11%)
153. economist.com (42) (0.11%)
154. medium.com (42) (0.11%)
155. fnordspotting.blogspot.se (42) (0.11%)
156. jaktojagare.se (41) (0.11%)
157. axess.se (41) (0.11%)
158. thehill.com (41) (0.11%)
159. europaportalen.se (41) (0.11%)
160. mashable.com (41) (0.11%)
161. fokus.se (41) (0.11%)
162. gizmodo.com (40) (0.1%)
163. dagensarena.se (40) (0.1%)
164. lewrockwell.com (40) (0.1%)
165. ibtimes.com (39) (0.1%)
166. news24.com (39) (0.1%)
167. vlt.se (39) (0.1%)
168. thelibertarianrepublic.com (39) (0.1%)
169. svenskjakt.se (38) (0.1%)
170. dagen.se (38) (0.1%)
171. smh.com.au (38) (0.1%)
172. mgafrica.com (38) (0.1%)
173. folkbladet.nu (37) (0.1%)
174. cato.org (37) (0.1%)
175. infowars.com (36) (0.09%)
176. vf.se (36) (0.09%)
177. christiantoday.com (35) (0.09%)
178. thediplomat.com (35) (0.09%)
179. newsweek.com (35) (0.09%)
180. hallandsposten.se (35) (0.09%)
181. ynetnews.com (35) (0.09%)
182. washingtonexaminer.com (35) (0.09%)
183. ystadsallehanda.se (35) (0.09%)
184. bmj.com (34) (0.09%)
185. dailycaller.com (34) (0.09%)
186. folkbladet.se (34) (0.09%)
187. antiwar.com (34) (0.09%)
188. regeringen.se (34) (0.09%)
189. skd.se (34) (0.09%)
190. theamericanconservative.com (33) (0.09%)
191. nydailynews.com (33) (0.09%)
192. blt.se (33) (0.09%)
193. newscientist.com (33) (0.09%)
194. dailysabah.com (33) (0.09%)
195. channelnewsasia.com (32) (0.08%)
196. foreignpolicy.com (32) (0.08%)
197. newyorker.com (31) (0.08%)
198. futurism.com (31) (0.08%)
199. affarsvarlden.se (31) (0.08%)
200. fortune.com (31) (0.08%)
201. alarabiya.net (30) (0.08%)
202. sciencedaily.com (30) (0.08%)
203. scmp.com (30) (0.08%)
204. scientificamerican.com (30) (0.08%)
205. kristianstadsbladet.se (30) (0.08%)
206. tino.us (30) (0.08%)
207. soundcloud.com (30) (0.08%)
208. arstechnica.co.uk (30) (0.08%)
209. aol.com (30) (0.08%)
210. kyivpost.com (30) (0.08%)
211. frihetssmedjan.se (29) (0.08%)
212. geopoliticalfutures.com (29) (0.08%)
213. thelocal.fr (28) (0.07%)
214. thelocal.dk (28) (0.07%)
215. 5july.org (28) (0.07%)
216. news.com.au (28) (0.07%)
217. medievarlden.se (28) (0.07%)
218. voanews.com (28) (0.07%)
219. tv4.se (27) (0.07%)
220. phys.org (27) (0.07%)
221. svensktnaringsliv.se (27) (0.07%)
222. eubusiness.com (27) (0.07%)
223. venturebeat.com (27) (0.07%)
224. samtiden.nu (26) (0.07%)
225. lantbruk.com (26) (0.07%)
226. sweclockers.com (26) (0.07%)
227. theconversation.com (26) (0.07%)
228. realtid.se (26) (0.07%)
229. israelnationalnews.com (26) (0.07%)
230. techdirt.com (26) (0.07%)
231. bloombergview.com (26) (0.07%)
232. friatider.se (26) (0.07%)
233. timbro.se (26) (0.07%)
234. tribune.com.pk (26) (0.07%)
235. ft.com (26) (0.07%)
236. mic.com (25) (0.07%)
237. bohuslaningen.se (25) (0.07%)
238. nsd.se (25) (0.07%)
239. eurasiareview.com (25) (0.07%)
240. ekuriren.se (25) (0.07%)
241. hollywoodreporter.com (25) (0.07%)
242. tass.ru (25) (0.07%)
243. japantoday.com (25) (0.07%)
244. nymag.com (25) (0.07%)
245. nationalpost.com (25) (0.07%)
246. arbetarbladet.se (25) (0.07%)
247. gatestoneinstitute.org (25) (0.07%)
248. dalademokraten.se (24) (0.06%)
249. cnet.com (24) (0.06%)
250. slate.com (24) (0.06%)
251. jp.se (24) (0.06%)
252. euractiv.com (24) (0.06%)
253. longwarjournal.org (23) (0.06%)
254. ekonomifakta.se (23) (0.06%)
255. ekonomistas.se (23) (0.06%)
256. thefreethoughtproject.com (23) (0.06%)
257. ltz.se (23) (0.06%)
258. thelocal.se (23) (0.06%)
259. buzzfeed.com (22) (0.06%)
260. marginalrevolution.com (22) (0.06%)
261. sfgate.com (22) (0.06%)
262. independent.ie (22) (0.06%)
263. irishtimes.com (22) (0.06%)
264. capx.co (22) (0.06%)
265. kit.se (22) (0.06%)
266. the-american-interest.com (22) (0.06%)
267. hindustantimes.com (21) (0.06%)
268. land.se (21) (0.06%)
269. usnews.com (21) (0.06%)
270. jonkopingsposten.se (21) (0.06%)
271. ctvnews.ca (21) (0.06%)
272. nzherald.co.nz (21) (0.06%)
273. campusreform.org (20) (0.05%)
274. thelocal.no (20) (0.05%)
275. statskoll.se (20) (0.05%)
276. extremetech.com (20) (0.05%)
277. riksdagen.se (20) (0.05%)
278. technologyreview.com (20) (0.05%)
279. youtu.be (20) (0.05%)
280. europa.eu (20) (0.05%)
281. elpais.com (20) (0.05%)
282. vn.se (19) (0.05%)
283. rollingstone.com (19) (0.05%)
284. skynews.com.au (19) (0.05%)
285. theregister.co.uk (19) (0.05%)
286. fivethirtyeight.com (19) (0.05%)
287. dailystar.com.lb (19) (0.05%)
288. cision.com (19) (0.05%)
289. motherjones.com (19) (0.05%)
290. welt.de (19) (0.05%)
291. vg.no (19) (0.05%)
292. sciencemag.org (19) (0.05%)
293. businessweek.com (18) (0.05%)
294. straitstimes.com (18) (0.05%)
295. nrk.no (18) (0.05%)
296. pophoger.blogspot.se (18) (0.05%)
297. thinkprogress.org (18) (0.05%)
298. sn.se (18) (0.05%)
299. rawstory.com (18) (0.05%)
300. voxeu.org (18) (0.05%)
301. standard.co.uk (18) (0.05%)
302. helagotland.se (18) (0.05%)
303. dailynews.co.zw (18) (0.05%)
304. rare.us (18) (0.05%)
305. epochtimes.se (18) (0.05%)
306. algemeiner.com (18) (0.05%)
307. aftenposten.no (18) (0.05%)
308. imgur.com (18) (0.05%)
309. nejm.org (18) (0.05%)
310. dailydot.com (17) (0.04%)
311. thestar.com (17) (0.04%)
312. meduza.io (17) (0.04%)
313. theglobeandmail.com (17) (0.04%)
314. euronews.com (17) (0.04%)
315. politologerna.wordpress.com (17) (0.04%)
316. digitaltrends.com (17) (0.04%)
317. ja.se (17) (0.04%)
318. wisemanswisdoms.blogspot.se (17) (0.04%)
319. tidningencurie.se (17) (0.04%)
320. hrw.org (17) (0.04%)
321. carlbildt.wordpress.com (17) (0.04%)
322. digitaljournal.com (17) (0.04%)
323. firstlook.org (17) (0.04%)
324. kvartal.se (17) (0.04%)
325. norrteljetidning.se (17) (0.04%)
326. accentmagasin.se (17) (0.04%)
327. miamiherald.com (16) (0.04%)
328. ndtv.com (16) (0.04%)
329. folkhalsomyndigheten.se (16) (0.04%)
330. io9.com (16) (0.04%)
331. theintercept.com (16) (0.04%)
332. thehindu.com (16) (0.04%)
333. chron.com (16) (0.04%)
334. trust.org (16) (0.04%)
335. eububble.com (16) (0.04%)
336. msn.com (16) (0.04%)
337. dataskydd.net (15) (0.04%)
338. t.co (15) (0.04%)
339. indianexpress.com (15) (0.04%)
340. stripes.com (15) (0.04%)
341. nsk.se (15) (0.04%)
342. upi.com (15) (0.04%)
343. bahnhof.se (15) (0.04%)
344. forsvarsmakten.se (15) (0.04%)
345. telesurtv.net (15) (0.04%)
346. globalnews.ca (15) (0.04%)
347. wnd.com (15) (0.04%)
348. politiken.dk (14) (0.04%)
349. christianpost.com (14) (0.04%)
350. thelocal.es (14) (0.04%)
351. gudmundson.blogspot.se (14) (0.04%)
352. ostrasmaland.se (14) (0.04%)
353. takimag.com (14) (0.04%)
354. nybooks.com (14) (0.04%)
355. kkrva.se (14) (0.04%)
356. stratfor.com (14) (0.04%)
357. lemonde.fr (14) (0.04%)
358. ttela.se (14) (0.04%)
359. polisen.se (14) (0.04%)
360. newsmax.com (14) (0.04%)
361. metrobloggen.se (14) (0.04%)
362. gizmag.com (14) (0.04%)
363. uu.se (14) (0.04%)
364. gigaom.com (14) (0.04%)
365. rothbardinstitutet.se (14) (0.04%)
366. iol.co.za (14) (0.04%)
367. boingboing.net (14) (0.04%)
368. gaystarnews.com (13) (0.03%)
369. sputniknews.com (13) (0.03%)
370. arbetet.se (13) (0.03%)
371. lokaltidningen.se (13) (0.03%)
372. globalpost.com (13) (0.03%)
373. todayszaman.com (13) (0.03%)
374. christianengstrom.wordpress.com (13) (0.03%)
375. sueddeutsche.de (13) (0.03%)
376. dawn.com (13) (0.03%)
377. socialstyrelsen.se (13) (0.03%)
378. nationalgeographic.com (13) (0.03%)
379. gulfnews.com (13) (0.03%)
380. vt.se (13) (0.03%)
381. benswann.com (13) (0.03%)
382. hokmark.eu (13) (0.03%)
383. lefigaro.fr (13) (0.03%)
384. stuff.co.nz (13) (0.03%)
385. theantimedia.org (13) (0.03%)
386. coindesk.com (13) (0.03%)
387. socialmatter.net (12) (0.03%)
388. frihandelsbloggen.se (12) (0.03%)
389. avpixlat.info (12) (0.03%)
390. retractionwatch.com (12) (0.03%)
391. forskning.se (12) (0.03%)
392. cointelegraph.com (12) (0.03%)
393. meritwager.wordpress.com (12) (0.03%)
394. econlib.org (12) (0.03%)
395. vasabladet.fi (12) (0.03%)
396. gopusa.com (12) (0.03%)
397. liberty.me (12) (0.03%)
398. blogspot.co.uk (12) (0.03%)
399. stefanolsson.nu (12) (0.03%)
400. theage.com.au (12) (0.03%)
401. theblaze.com (12) (0.03%)
402. xinhuanet.com (12) (0.03%)
403. nationalekonomi.se (12) (0.03%)
404. hejahanif.se (12) (0.03%)
405. thestatesman.com (12) (0.03%)
406. reddit.com (12) (0.03%)
407. zdnet.com (12) (0.03%)
408. africametro.com (12) (0.03%)
409. tagesanzeiger.ch (12) (0.03%)
410. cnsnews.com (12) (0.03%)
411. spfoia.se (12) (0.03%)
412. nasa.gov (12) (0.03%)
413. thenextweb.com (12) (0.03%)
414. pewresearch.org (11) (0.03%)
415. christianheadlines.com (11) (0.03%)
416. jyllands-posten.dk (11) (0.03%)
417. smithsonianmag.com (11) (0.03%)
418. project-syndicate.org (11) (0.03%)
419. gallup.com (11) (0.03%)
420. dailysignal.com (11) (0.03%)
421. techtimes.com (11) (0.03%)
422. belfasttelegraph.co.uk (11) (0.03%)
423. variety.com (11) (0.03%)
424. migrationsverket.se (11) (0.03%)
425. magasinetparagraf.se (11) (0.03%)
426. salon.com (11) (0.03%)
427. chicagotribune.com (11) (0.03%)
428. b.dk (11) (0.03%)
429. sciencealert.com (11) (0.03%)
430. wired.co.uk (11) (0.03%)
431. space.com (11) (0.03%)
432. proletaren.se (11) (0.03%)
433. weeklystandard.com (11) (0.03%)
434. interasistmen.se (11) (0.03%)
435. 6mannen.se (11) (0.03%)
436. newstatesman.com (11) (0.03%)
437. jnytt.se (11) (0.03%)
438. rudaw.net (11) (0.03%)
439. seattletimes.com (11) (0.03%)
440. granskning.eu (11) (0.03%)
441. ki.se (10) (0.03%)
442. wikileaks.org (10) (0.03%)
443. huffpost.com (10) (0.03%)
444. sciencenews.org (10) (0.03%)
445. livescience.com (10) (0.03%)
446. plos.org (10) (0.03%)
447. popularmechanics.com (10) (0.03%)
448. domstol.se (10) (0.03%)
449. timesofmalta.com (10) (0.03%)
450. hemhyra.se (10) (0.03%)
451. denspontanavarldsordningen.wordpress.com (10) (0.03%)
452. thesun.co.uk (10) (0.03%)
453. delfi.lt (10) (0.03%)
454. skma.se (10) (0.03%)
455. mediaite.com (10) (0.03%)
456. thefederalist.com (10) (0.03%)
457. tv2.dk (10) (0.03%)
458. pcworld.com (10) (0.03%)
459. bltsydostran.se (10) (0.03%)
460. publikt.se (10) (0.03%)
461. hongkongfp.com (10) (0.03%)
462. vanguardngr.com (10) (0.03%)
463. automotorsport.se (10) (0.03%)
464. frihetsfaxen.se (10) (0.03%)
465. omni.se (10) (0.03%)
466. vanityfair.com (10) (0.03%)
467. pjmedia.com (10) (0.03%)
468. studentsforliberty.org (10) (0.03%)
469. annatroberg.se (10) (0.03%)
470. ehandel.se (10) (0.03%)
471. capoliticalreview.com (10) (0.03%)
472. allafrica.com (10) (0.03%)
473. altarandthrone.com (10) (0.03%)
474. riksbank.se (9) (0.02%)
475. dagbladet.no (9) (0.02%)
476. tvdags.se (9) (0.02%)
477. tobiastankar.wordpress.com (9) (0.02%)
478. counterpunch.org (9) (0.02%)
479. apnewsarchive.com (9) (0.02%)
480. almasdarnews.com (9) (0.02%)
481. alternet.org (9) (0.02%)
482. recode.net (9) (0.02%)
483. billboard.com (9) (0.02%)
484. thanhniennews.com (9) (0.02%)
485. itar-tass.com (9) (0.02%)
486. ligator.wordpress.com (9) (0.02%)
487. inquisitr.com (9) (0.02%)
488. metro.co.uk (9) (0.02%)
489. business-standard.com (9) (0.02%)
490. dnaindia.com (9) (0.02%)
491. eurekalert.org (9) (0.02%)
492. theweek.com (9) (0.02%)
493. theimaginativeconservative.org (9) (0.02%)
494. nationalia.info (9) (0.02%)
495. middleeastmonitor.com (9) (0.02%)
496. discovery.com (9) (0.02%)
497. popsci.com (9) (0.02%)
498. aklagare.se (9) (0.02%)
499. siberiantimes.com (9) (0.02%)
500. buenosairesherald.com (9) (0.02%)
501. realclearpolitics.com (8) (0.02%)
502. heute.de (8) (0.02%)
503. srf.ch (8) (0.02%)
504. palwatch.org (8) (0.02%)
505. hn.se (8) (0.02%)
506. pcmag.com (8) (0.02%)
507. afp.com (8) (0.02%)
508. johannasjodin.se (8) (0.02%)
509. nbcnewyork.com (8) (0.02%)
510. skl.se (8) (0.02%)
511. countercurrentnews.com (8) (0.02%)
512. discovermagazine.com (8) (0.02%)
513. direktpress.se (8) (0.02%)
514. oregonlive.com (8) (0.02%)
515. nih.gov (8) (0.02%)
516. thehackernews.com (8) (0.02%)
517. centerpartiet.se (8) (0.02%)
518. gawker.com (8) (0.02%)
519. alltomstockholm.se (8) (0.02%)
520. fusion.net (8) (0.02%)
521. fastcoexist.com (8) (0.02%)
522. foxbusiness.com (8) (0.02%)
523. aktuelltfokus.se (8) (0.02%)
524. mvt.se (8) (0.02%)
525. politism.se (8) (0.02%)
526. expo.se (8) (0.02%)
527. military.com (8) (0.02%)
528. dailywire.com (8) (0.02%)
529. petapixel.com (8) (0.02%)
530. bigthink.com (8) (0.02%)
531. centrumforrattvisa.se (8) (0.02%)
532. jesperahlin.com (8) (0.02%)
533. lt.se (8) (0.02%)
534. israelidag.se (8) (0.02%)
535. atlasobscura.com (8) (0.02%)
536. situationmalmo.nu (7) (0.02%)
537. adweek.com (7) (0.02%)
538. motpol.nu (7) (0.02%)
539. migro.se (7) (0.02%)
540. flashback.se (7) (0.02%)
541. privateinternetaccess.com (7) (0.02%)
542. bra.se (7) (0.02%)
543. econtalk.org (7) (0.02%)
544. againstcronycapitalism.org (7) (0.02%)
545. cryptocoinsnews.com (7) (0.02%)
546. insidehighered.com (7) (0.02%)
547. bubb.la (7) (0.02%)
548. aeon.co (7) (0.02%)
549. gu.se (7) (0.02%)
550. rodgronrora.nu (7) (0.02%)
551. biomedcentral.com (7) (0.02%)
552. unz.com (7) (0.02%)
553. pt.se (7) (0.02%)
554. rfa.org (7) (0.02%)
555. macrumors.com (7) (0.02%)
556. asianewsnet.net (7) (0.02%)
557. avanza.se (7) (0.02%)
558. nvp.se (7) (0.02%)
559. theepochtimes.com (7) (0.02%)
560. feministisktperspektiv.se (7) (0.02%)
561. google.com (7) (0.02%)
562. blogspot.com.mt (7) (0.02%)
563. abna24.com (7) (0.02%)
564. nationaljournal.com (7) (0.02%)
565. thecollegefix.com (7) (0.02%)
566. bitcoin.com (7) (0.02%)
567. genusdebatten.se (7) (0.02%)
568. su.se (7) (0.02%)
569. itv.com (7) (0.02%)
570. sbs.com.au (7) (0.02%)
571. frihetligaogat.blogspot.se (7) (0.02%)
572. koreatimes.co.kr (7) (0.02%)
573. dailystar.co.uk (7) (0.02%)
574. timesofindia.com (7) (0.02%)
575. weforum.org (7) (0.02%)
576. bostonglobe.com (7) (0.02%)
577. cpj.org (7) (0.02%)
578. ijreview.com (7) (0.02%)
579. ekathimerini.com (7) (0.02%)
580. lakareutanvanster.blogspot.se (7) (0.02%)
581. smalanningen.se (7) (0.02%)
582. morgonsur.wordpress.com (7) (0.02%)
583. ottar.se (7) (0.02%)
584. yonhapnews.co.kr (7) (0.02%)
585. putilov.org (7) (0.02%)
586. middleeasteye.net (7) (0.02%)
587. thegatewaypundit.com (7) (0.02%)
588. amnesty.org (7) (0.02%)
589. storify.com (7) (0.02%)
590. sophos.com (7) (0.02%)
591. fjellner.eu (7) (0.02%)
592. besoksliv.se (6) (0.02%)
593. falkopingstidning.se (6) (0.02%)
594. johnhcochrane.blogspot.se (6) (0.02%)
595. signum.se (6) (0.02%)
596. vilks.net (6) (0.02%)
597. nationalinterest.org (6) (0.02%)
598. ameliaandersdotter.eu (6) (0.02%)
599. skanskan.se (6) (0.02%)
600. freep.com (6) (0.02%)
601. danieljmitchell.wordpress.com (6) (0.02%)
602. arbetsmarknadsnytt.se (6) (0.02%)
603. maltatoday.com.mt (6) (0.02%)
604. annerambergs.wordpress.com (6) (0.02%)
605. dilbert.com (6) (0.02%)
606. euromaidanpress.com (6) (0.02%)
607. aei.org (6) (0.02%)
608. thetimes.co.uk (6) (0.02%)
609. eublogg.wordpress.com (6) (0.02%)
610. attskapaanarki.blogspot.se (6) (0.02%)
611. nobelprize.org (6) (0.02%)
612. foreignaffairs.com (6) (0.02%)
613. uatoday.tv (6) (0.02%)
614. syracuse.com (6) (0.02%)
615. geekwire.com (6) (0.02%)
616. mcclatchydc.com (6) (0.02%)
617. molndalsposten.se (6) (0.02%)
618. truthinmedia.com (6) (0.02%)
619. thelocal.at (6) (0.02%)
620. novus.se (6) (0.02%)
621. softpedia.com (6) (0.02%)
622. eff.org (6) (0.02%)
623. christophercantwell.com (6) (0.02%)
624. ronpaulinstitute.org (6) (0.02%)
625. iranhumanrights.org (6) (0.02%)
626. pewglobal.org (6) (0.02%)
627. haggstrom.blogspot.se (6) (0.02%)
628. teknikensvarld.se (6) (0.02%)
629. byggindustrin.se (6) (0.02%)
630. openculture.com (6) (0.02%)
631. who.int (6) (0.02%)
632. yournewswire.com (6) (0.02%)
633. brookings.edu (6) (0.02%)
634. mbl.is (6) (0.02%)
635. juancole.com (6) (0.02%)
636. supermiljobloggen.se (6) (0.02%)
637. efn.se (6) (0.02%)
638. ambjornhedblom.wordpress.com (6) (0.02%)
639. cityam.com (6) (0.02%)
640. paulwiden.se (6) (0.02%)
641. stanford.edu (6) (0.02%)
642. thelocal.ch (6) (0.02%)
643. frivarld.se (6) (0.02%)
644. abbevilleinstitute.org (6) (0.02%)
645. pbs.org (6) (0.02%)
646. baltictimes.com (6) (0.02%)
647. liberaldebatt.se (6) (0.02%)
648. makthavare.se (6) (0.02%)
649. yimby.se (6) (0.02%)
650. atimes.com (6) (0.02%)
651. nber.org (6) (0.02%)
652. psypost.org (6) (0.02%)
653. skolvarlden.se (6) (0.02%)
654. eposten.se (6) (0.02%)
655. mit.edu (6) (0.02%)
656. arbetaren.se (6) (0.02%)
657. schneier.com (6) (0.02%)
658. unian.info (6) (0.02%)
659. citylab.com (6) (0.02%)
660. democracynow.org (5) (0.01%)
661. poynter.org (5) (0.01%)
662. juliareda.eu (5) (0.01%)
663. westernjournalism.com (5) (0.01%)
664. heatst.com (5) (0.01%)
665. interpretermag.com (5) (0.01%)
666. elderofziyon.blogspot.com (5) (0.01%)
667. andreasjohanssonheino.blogspot.se (5) (0.01%)
668. vinnova.se (5) (0.01%)
669. ergo.nu (5) (0.01%)
670. entreprenor.se (5) (0.01%)
671. toklandet.wordpress.com (5) (0.01%)
672. tabletmag.com (5) (0.01%)
673. caseyresearch.com (5) (0.01%)
674. btledarblogg.wordpress.com (5) (0.01%)
675. val.se (5) (0.01%)
676. nj.com (5) (0.01%)
677. un.org (5) (0.01%)
678. eater.com (5) (0.01%)
679. tv4play.se (5) (0.01%)
680. campaign-archive1.com (5) (0.01%)
681. bfmtv.com (5) (0.01%)
682. byggnadsarbetaren.se (5) (0.01%)
683. the-scientist.com (5) (0.01%)
684. liberlandpress.com (5) (0.01%)
685. flamman.se (5) (0.01%)
686. ieee.org (5) (0.01%)
687. threatpost.com (5) (0.01%)
688. lakonism.blogspot.se (5) (0.01%)
689. b92.net (5) (0.01%)
690. dagensps.se (5) (0.01%)
691. latinpost.com (5) (0.01%)
692. radioochtv.se (5) (0.01%)
693. nknews.org (5) (0.01%)
694. consequenceofsound.net (5) (0.01%)
695. lansstyrelsen.se (5) (0.01%)
696. 9news.com.au (5) (0.01%)
697. overcomingbias.com (5) (0.01%)
698. dallasnews.com (5) (0.01%)
699. flashback.org (5) (0.01%)
700. vardfokus.se (5) (0.01%)
701. 24kalmar.se (5) (0.01%)
702. defensenews.com (5) (0.01%)
703. dutchnews.nl (5) (0.01%)
704. philstar.com (5) (0.01%)
705. thenews.com.pk (5) (0.01%)
706. tomwoods.com (5) (0.01%)
707. anonhq.com (5) (0.01%)
708. avancemang.com (5) (0.01%)
709. dr.dk (5) (0.01%)
710. instagram.com (5) (0.01%)
711. geek.com (5) (0.01%)
712. ocregister.com (5) (0.01%)
713. kth.se (5) (0.01%)
714. rferl.mobi (5) (0.01%)
715. ka.se (5) (0.01%)
716. atr.org (5) (0.01%)
717. olandsbladet.se (5) (0.01%)
718. openeurope.org.uk (5) (0.01%)
719. thelancet.com (5) (0.01%)
720. riksrevisionen.se (5) (0.01%)
721. intoday.in (5) (0.01%)
722. standardmedia.co.ke (5) (0.01%)
723. drugnews.nu (5) (0.01%)
724. al-monitor.com (5) (0.01%)
725. unhcr.org (5) (0.01%)
726. myfoxny.com (5) (0.01%)
727. sacbee.com (5) (0.01%)
728. sciencealert.com.au (5) (0.01%)
729. ahram.org.eg (5) (0.01%)
730. ekstrabladet.dk (5) (0.01%)
731. kkuriren.se (5) (0.01%)
732. improbable.com (5) (0.01%)
733. timeshighereducation.co.uk (5) (0.01%)
734. techworm.net (5) (0.01%)
735. boredpanda.com (5) (0.01%)
736. schiffgold.com (5) (0.01%)
